
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which day of the week do people shop online?</title>
	<atom:link href="http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/</link>
	<description>Updates from my on and offline adventures</description>
	<lastBuildDate>Sun, 11 Dec 2011 15:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Donya Ivan</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-1477</link>
		<dc:creator>Donya Ivan</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-1477</guid>
		<description>Thanks for your tips. I try gpt sites to make money online.</description>
		<content:encoded><![CDATA[<p>Thanks for your tips. I try gpt sites to make money online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reyes Hane</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-1476</link>
		<dc:creator>Reyes Hane</dc:creator>
		<pubDate>Sat, 10 Dec 2011 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-1476</guid>
		<description>We recommend that you concentrate on 3-5 product reviews for three months. The idea is write, or have written for you, good quality, informative reviews. Then you spend most of the time getting backlinks to those reviews and also write some short informational type articles that point to those review pages. This helps to boost those pages.</description>
		<content:encoded><![CDATA[<p>We recommend that you concentrate on 3-5 product reviews for three months. The idea is write, or have written for you, good quality, informative reviews. Then you spend most of the time getting backlinks to those reviews and also write some short informational type articles that point to those review pages. This helps to boost those pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-1470</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-1470</guid>
		<description>Thanks! This is perfect for my research.</description>
		<content:encoded><![CDATA[<p>Thanks! This is perfect for my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-1467</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-1467</guid>
		<description>I have a online shop in China, Friday morning is the best time...

http://www.dhgate.com/wholesale/store/ff8080812c9c5969012cc9522e2b1c3e.html?datatype=data</description>
		<content:encoded><![CDATA[<p>I have a online shop in China, Friday morning is the best time&#8230;</p>
<p><a href="http://www.dhgate.com/wholesale/store/ff8080812c9c5969012cc9522e2b1c3e.html?datatype=data" rel="nofollow">http://www.dhgate.com/wholesale/store/ff8080812c9c5969012cc9522e2b1c3e.html?datatype=data</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-08 @ Webmaster Chronic Blog</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-743</link>
		<dc:creator>links for 2010-03-08 @ Webmaster Chronic Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-743</guid>
		<description>[...] Which day of the week do people shop online? &#124; One Man Went To Mow What day of the week do people shop online? [...]</description>
		<content:encoded><![CDATA[<p>[...] Which day of the week do people shop online? | One Man Went To Mow What day of the week do people shop online? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AddmySupport</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-582</link>
		<dc:creator>AddmySupport</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-582</guid>
		<description>Thanks. This is just what I was looking for. 

It would also be nice to see an equivalent for spend at different times of the day. 

Facebook ads allows targeting on set days and set times (such as Mon-Fri over lunch hours) 

This is really useful and i like the graphs :)

Chris</description>
		<content:encoded><![CDATA[<p>Thanks. This is just what I was looking for. </p>
<p>It would also be nice to see an equivalent for spend at different times of the day. </p>
<p>Facebook ads allows targeting on set days and set times (such as Mon-Fri over lunch hours) </p>
<p>This is really useful and i like the graphs <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotvouchers.com</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-526</link>
		<dc:creator>Hotvouchers.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-526</guid>
		<description>Interesting stats. 

We&#039;ve only been running a few months but the daily sales profile of our stats over that period is completely different from yours.  Our busiest days, sometimes by far, are Thursday and Friday. The weekends are our quietest, which would seem to indicate that most of our customers visit the site whilst at work. And as for PPC spend we&#039;re currently thinking of reducing our weekend spend and redirecting the money into Thrus/Fri. We&#039;ve also plotted the hours of the day people click through the site and found that sales are higher in the morning and in particular between 11:00-12:00.

Stephen</description>
		<content:encoded><![CDATA[<p>Interesting stats. </p>
<p>We&#8217;ve only been running a few months but the daily sales profile of our stats over that period is completely different from yours.  Our busiest days, sometimes by far, are Thursday and Friday. The weekends are our quietest, which would seem to indicate that most of our customers visit the site whilst at work. And as for PPC spend we&#8217;re currently thinking of reducing our weekend spend and redirecting the money into Thrus/Fri. We&#8217;ve also plotted the hours of the day people click through the site and found that sales are higher in the morning and in particular between 11:00-12:00.</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-505</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-505</guid>
		<description>Hi Carmen, 

glad you find it useful!

I like the look of your Chocolates :)</description>
		<content:encoded><![CDATA[<p>Hi Carmen, </p>
<p>glad you find it useful!</p>
<p>I like the look of your Chocolates <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-504</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-504</guid>
		<description>Thanks, this is great! (even if a year after) - very useful data for others out there.</description>
		<content:encoded><![CDATA[<p>Thanks, this is great! (even if a year after) &#8211; very useful data for others out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annett</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-117</link>
		<dc:creator>Annett</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-117</guid>
		<description>Somthing to look forward to :-D 
As the Kiwis put it: Sweet as!</description>
		<content:encoded><![CDATA[<p>Somthing to look forward to <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
As the Kiwis put it: Sweet as!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

