
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which day of the week do people shop online?</title>
	<atom:link href="http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/</link>
	<description>Updates from my on and offline adventures</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:04:22 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: links for 2010-03-08 @ Webmaster Chronic Blog</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-743</link>
		<dc:creator>links for 2010-03-08 @ Webmaster Chronic Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-743</guid>
		<description>[...] Which day of the week do people shop online? &#124; One Man Went To Mow What day of the week do people shop online? [...]</description>
		<content:encoded><![CDATA[<p>[...] Which day of the week do people shop online? | One Man Went To Mow What day of the week do people shop online? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AddmySupport</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-582</link>
		<dc:creator>AddmySupport</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-582</guid>
		<description>Thanks. This is just what I was looking for. 

It would also be nice to see an equivalent for spend at different times of the day. 

Facebook ads allows targeting on set days and set times (such as Mon-Fri over lunch hours) 

This is really useful and i like the graphs :)

Chris</description>
		<content:encoded><![CDATA[<p>Thanks. This is just what I was looking for. </p>
<p>It would also be nice to see an equivalent for spend at different times of the day. </p>
<p>Facebook ads allows targeting on set days and set times (such as Mon-Fri over lunch hours) </p>
<p>This is really useful and i like the graphs <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotvouchers.com</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-526</link>
		<dc:creator>Hotvouchers.com</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-526</guid>
		<description>Interesting stats. 

We&#039;ve only been running a few months but the daily sales profile of our stats over that period is completely different from yours.  Our busiest days, sometimes by far, are Thursday and Friday. The weekends are our quietest, which would seem to indicate that most of our customers visit the site whilst at work. And as for PPC spend we&#039;re currently thinking of reducing our weekend spend and redirecting the money into Thrus/Fri. We&#039;ve also plotted the hours of the day people click through the site and found that sales are higher in the morning and in particular between 11:00-12:00.

Stephen</description>
		<content:encoded><![CDATA[<p>Interesting stats. </p>
<p>We&#8217;ve only been running a few months but the daily sales profile of our stats over that period is completely different from yours.  Our busiest days, sometimes by far, are Thursday and Friday. The weekends are our quietest, which would seem to indicate that most of our customers visit the site whilst at work. And as for PPC spend we&#8217;re currently thinking of reducing our weekend spend and redirecting the money into Thrus/Fri. We&#8217;ve also plotted the hours of the day people click through the site and found that sales are higher in the morning and in particular between 11:00-12:00.</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-505</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-505</guid>
		<description>Hi Carmen, 

glad you find it useful!

I like the look of your Chocolates :)</description>
		<content:encoded><![CDATA[<p>Hi Carmen, </p>
<p>glad you find it useful!</p>
<p>I like the look of your Chocolates <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-504</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-504</guid>
		<description>Thanks, this is great! (even if a year after) - very useful data for others out there.</description>
		<content:encoded><![CDATA[<p>Thanks, this is great! (even if a year after) &#8211; very useful data for others out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annett</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-117</link>
		<dc:creator>Annett</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-117</guid>
		<description>Somthing to look forward to :-D 
As the Kiwis put it: Sweet as!</description>
		<content:encoded><![CDATA[<p>Somthing to look forward to <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
As the Kiwis put it: Sweet as!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-116</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-116</guid>
		<description>well maybe in the much anticipated part 2 of the series... ;)</description>
		<content:encoded><![CDATA[<p>well maybe in the much anticipated part 2 of the series&#8230; <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annett</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-115</link>
		<dc:creator>Annett</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-115</guid>
		<description>Most certainly not - Being German means I am genetically disadvantaged on the areas of humour, sarcasm and irony and I&#039;d still love to see that pie chart.
8-)</description>
		<content:encoded><![CDATA[<p>Most certainly not &#8211; Being German means I am genetically disadvantaged on the areas of humour, sarcasm and irony and I&#8217;d still love to see that pie chart.<br />
 <img src='http://blog.pwanderson.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-114</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-114</guid>
		<description>was that sarcasm coming from a German? surely not....</description>
		<content:encoded><![CDATA[<p>was that sarcasm coming from a German? surely not&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annett</title>
		<link>http://blog.pwanderson.com/2008/11/which-day-of-the-week-do-people-shop-online/comment-page-1/#comment-113</link>
		<dc:creator>Annett</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pwanderson.com/?p=68#comment-113</guid>
		<description>Can I have those interesting facts in a pie chart as well?</description>
		<content:encoded><![CDATA[<p>Can I have those interesting facts in a pie chart as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
